Drilling Machines أليات حفر الابار وفحص التربه

MAE 1200 C
Truck |
Camion |
|
No. of axe | No. Assi | |
Max width | Portata min. | To be defined |
Pad width | Massa complessiva | |
Power pack |
Centrale idraulice |
|
Diesel engine | Motore diesel | Perkins 1006.6T |
Engine power | Potenza motore | 119 kw 160 HP 2300 RPM |
Main pump | Pompa principale | 190 L/min.320 bar |
Oil tank | Serbatoio olio | 400 L |
Fuel tank | Serbatoio gasolio | 200 L |
Mast |
Mast |
|
Feed stroke | Corsa utile | 3500mm |
Total length | Lunghezza totale | 7500mm |
Feed force | Forza di spinta | 9000 daN (9 Ton) |
Retract force | Forza di tiro | 12000 daN (12 Ton) |
Rotary head | Testa di rotazione | |
Gears |
Marce |
|
Max. torque | Coppia max. | 1200 daN.m |
Max speed | Giri max. | 475 rpm |
Head passage | Passaggio testa | 50mm |
Swivel passage | Passaggio girevole | 50mm |
Clamps |
Morse |
|
Min. handing | Diam. min. di presa | 45mm |
Max. handing | Diam. max. di presa | 300mm |
Clamping force | Forza di chiusura | 18000 daN |
Breaking torque | Coppia svitaggio | 1500 daN.m |
Winch |
Argano |
|
Max. line pull | Tiro max. | 2000 daN (2 Ton) |
Drum capacity | Capacita fune | 50 m |
Rope speed | Velocita fune | 46 m/min |
Rope diameter | Diametro fune | 10 mm |
Options |
|
Water tank | |
loader rod | |
Triplex Pump | |
Screw pump | |
Penetrometer soil investigation |